Dr. Barbara Sturm SKI CREAM
SKI CREAM by Dr. Barbara Sturm for Perfect Moment is tailored to the skin’s precise seasonal and sporting activity needs.
Dr. Barbara Sturm’s ingredient science-based, high performance skincare approach protects the essential natural skin barrier function in every environment. The water-in-oil formula offers optimal skin protection against the extreme cold, wind and other climatic conditions attacking skiers’ skin. This innovative cream provides a protective shield , with active ingredients such as Shea Butter, Jojoba Oil and Sunflower Extract.
- Size: 30ml
- Made in Germany
Application:
- Apply to the face and neck before skiing.
Ingredients:
Water (Aqua), Betaine, Isohexadecane, Polyclyceryl-3 Polyricinoleate, Octyldodecanol, Glycerin, Decyl Oleate, Cera Microcristalline, Wax/Cire Microcristalline, Simmondsia Chinensis (Jojoba) Seed Oil, Butyrospermum Parkii (Shea) Butter, Lactobacillus/Portulaca Oleracea Ferment Extract, Cetyl Palmitate, Silica Dimenthyl Silyate, Tocopheryl Acetate, Panthenol, Cera Alba/Beeswax/Cire de Abeille, Ribes Nigrum (Black Current) Seed Oil, Leontopodium Alpinum Flower/Leaf Extract, Helianthus Annuus (Sunflower) Seed Oil, Rosmarinus Officinalis (Rosemary) Leaf Extract, Phenoxyethanol, Magnesium Sulfate, Alcohol, Ethyhexyglycerin, Caprylic/Capric Triglyeride, Tocopherol, Pantolactone, Ascorbyl Palmitate, Citric Acid, Ascorbic Acid
HOW TO MEASURE YOUR BODY
Chest: Measure the fullest part of your chest (usually just under your armpits) whilst keeping the tape horizontal.
Waist: Measure the narrowest part of your waist whilst keeping the tape horizontal.
Hips: Measure the fullest part of your hips whilst keeping the tape horizontal.
Inseam: Stand upright, measure from your crotch, along the inner thigh and down to the ankle.
Sleeve: Measure from the side of the neck, along the shoulder and arm, down to the your wrist.
Full Sleeve: Measure from the middle of the neck, along the shoulder and arm, down to the middle of your hand.
Women's Size Conversion
XS | S | M | L | |
---|---|---|---|---|
US | 2-4 | 4-6 | 8-10 | 10-12 |
UK | 6-8 | 8-10 | 10-12 | 12-14 |
ITALY | 38-40 | 40-42 | 42-44 | 44-46 |
FRANCE | 34-36 | 36-38 | 38-40 | 40-42 |
DENMARK | 32-34 | 34-36 | 36-38 | 38-40 |
RUSSIA | 40-42 | 42-44 | 44-46 | 46-48 |
GERMANY | 32-34 | 34-36 | 36-38 | 38-40 |
AUSTRALIA | 6-8 | 8-10 | 10-12 | 12-14 |
JAPAN | 7-9 | 9-11 | 11-13 | 13-15 |
Men's Jacket & Top Size Conversion
S | M | L | XL | |
---|---|---|---|---|
US | 34-36 | 38-40 | 42-44 | 46 |
UK | 34-36 | 38-40 | 42-44 | 46 |
ITALY | 44-46 | 48-50 | 52-54 | 56 |
FRANCE | 44-46 | 48-50 | 52-54 | 56 |
DENMARK | 44-46 | 48-50 | 52-54 | 56 |
RUSSIA | 44-46 | 48-50 | 52-54 | 56 |
GERMANY | 44-46 | 48-50 | 52-54 | 56 |
AUSTRALIA | 34-36 | 38-40 | 42-44 | 46 |
JAPAN | 36-38 | 40-42 | 44-46 | 48 |
Men's Pant Size Conversion
PANTS | S | M | L | XL |
---|---|---|---|---|
US | 30-32 | 32-34 | 34-36 | 36-38 |
UK | 30-32 | 32-34 | 34-36 | 36-38 |
EUROPEAN | 46-48 | 48-50 | 52-54 | 54-56 |
Children's Size Conversion
6 YRS | 8 YRS | 10 YRS | 12 YRS | |
---|---|---|---|---|
CHEST | 61 - 63CM | 65 - 68.5CM | 70 - 76CM | 77.5 - 85CM |
WAIST | 58.5 - 60CM | 58 - 62CM | 63.5 - 67CM | 71 - 76CM |
HIPS | 63.5 - 65.5CM | 67- 72.5CM | 74 - 81CM | 81 - 91.5CM |
INSEAM | 51.5 - 55CM | 59 - 62CM | 65 - 70CM | 74 - 79CM |
FULL SLEEVE | 55.5 - 56.5CM | 56.5C- 60CM | 62.5 - 67CM | 70 - 74CM |
HEIGHT | 110 - 116CM | 122 - 128CM | 134 - 140CM | 146 - 152CM |
Helmet Size Conversion
XS | S | M | L | |
---|---|---|---|---|
HEAD | 50 - 52CM | 52 - 54CM | 54 - 58CM | 58 - 60CM |