
Click to zoom
Womens Merino Wool Super Day Sweater Navy
£235.00
Currently out of stock - Sign up for stock notifications
Our cosy turtleneck sweater is knitted from Italian extra fine merino wool with a bold chevron front design and Perfect Moments Northern star motif. Wear yours as a base layer underneath your ski jacket or relaxing by a log fire after a day on the slopes.
- Extrafine Merino wool using Biella yarn
- 100% Merino wool
- Hand wash cold separately
- Do not bleach
- Lay flat to dry
- Cool iron if needed or dry clean
HOW TO MEASURE YOUR BODY
Chest: Measure the fullest part of your chest (usually just under your armpits) whilst keeping the tape horizontal.
Waist: Measure the narrowest part of your waist whilst keeping the tape horizontal.
Hips: Measure the fullest part of your hips whilst keeping the tape horizontal.
Inseam: Stand upright, measure from your crotch, along the inner thigh and down to the ankle.
Sleeve: Measure from the side of the neck, along the shoulder and arm, down to the your wrist.
Full Sleeve: Measure from the middle of the neck, along the shoulder and arm, down to the middle of your hand.
Size | Length | Bust | Shoulder | Sleeve | Waist |
---|---|---|---|---|---|
XS | 59 | 80 | 35 | 50 | 71 |
S | 60 | 84 | 36 | 50 | 76 |
M | 62 | 89 | 37 | 50 | 80 |
L | 63 | 94 | 39 | 50 | 86 |
Men's
S | M | L | XL | |
---|---|---|---|---|
Chest | 91cm - 94cm | 97cm - 102cm | 104cm - 109cm | 112cm - 117cm |
Waist | 74cm - 76cm | 79cm - 84cm | 86cm - 91cm | 94cm - 99cm |
Hips | 91cm - 94cm | 97cm - 102cm | 104cm - 109cm | 112cm - 117cm |
Women's
XS | S | M | L | |
---|---|---|---|---|
Chest | 71cm - 74cm | 76cm - 79cm | 81cm - 84cm | 86cm - 89cm |
Waist | 56cm - 59cm | 61cm - 64cm | 66cm - 69cm | 71cm - 74cm |
Hips | 82cm - 84cm | 87cm - 89cm | 92cm - 94cm | 97cm - 99cm |
Kid's
6 YRS | 8 YRS | 10 YRS | 12 YRS | |
---|---|---|---|---|
Chest | 61cm - 63cm | 65cm - 68.5cm | 70cm - 76cm | 77.5cm - 85cm |
Waist | 58.5cm - 60cm | 58cm - 62cm | 63.5cm - 67cm | 71cm - 76cm |
Hips | 63.5cm - 65.5cm | 67cm - 72.5cm | 74cm - 81cm | 81cm - 91.5cm |
Inseam | 51.5cm - 55cm | 59cm - 62cm | 65cm - 70cm | 74cm -79cm |
Full Sleeve | 55.5cm - 56.5cm | 56.5cm - 60cm | 62.5cm - 67cm | 70cm - 74cm |
Helmets
XS | S | M | L | |
---|---|---|---|---|
Head | 50cm - 52cm | 52cm - 54cm | 54cm - 58cm | 58cm - 60cm |